Home 
About Us 
Faculty 
Facilities & Infrastructure 
Entrance Coaching 
News & Events 
Principal's desk 
Alumni 
Photo Gallery 
Transportation 
Admission Details 
Enquiry/Contact Us 
Login  
 

Bus Details





BUS ROUTE : 2009 – 2010
BUS NO: 1(KL- 27 – 8235)
Yohannan, Joji
Boarding Point Fare Time (Morning) Time (Evening)
Chathenkary - Mepral 400 7.40 5.05
Mepral J. 400 7.45 5.00
Mepral West 410 7.50 4.55
Kuzhivelipuram 410 7.55 4.50
Thamaral 385 7.55 4.45
Swamipalam 370 8.00 4.40
Azhiyidathuchira 60 8.05 4.35
Vailoppallypalam 360 8.10 4.30
Vengal 360 8.15 4.25
Alamthuruthy 360 8.20 4.20
Vamanapuram 370 8.25 4.15
Edinjillam 360 8.35 4.05
Perumthuruthy 350 8.40 4.00
Muthoor 340 8.45 3.55
BUS NO: 2(KL- 03 G – 1389)
Anu, Prasana
Boarding Point Fare Time (Morning) Time (Evening)
Thirumoolapuram (inside) 380 7.50 4.45
Kottathodu 370 8.00 4.35
Pushpagiri 360 8.05 4.30
Chairman Road 350 8.10 4.25
Police Quarters 360 8.15 4.20
Kulakkad 380 8.20 4.15
Tholassery 380 8.25 4.10
Market Jn. 350 8.30 4.05
Anjalkutty 350 8.35 4.00
BUS NO: 3(KL- 27 – 8235)
Anil, Libin
Boarding Point Fare Time (Morning) Time (Evening)
Pacha 440 8.10 4.45
Ottarakkal 440 8.15 4.35
Mariyapuram 435 8.20 4.30
Kaithamukku 435 8.23 4.27
Koilmukku 430 8.25 4.27
Edathua Pump 425 8.28 4.25
Kalangara 440 8.30 4.20
Manipuzha 370 8.45 4.05
DBHS Kavumbhgom 360 8.47 4.00
Kavumbhagom 360 8.50 3.55


BUS ROUTE – 2009 – 2010
BUS NO: 4(KL- 03 K– 1542)
Suresh, Sheeja
Boarding Point Fare Time (Morning) Time (Evening)
Niranam Thottady
Niranam East 420
Thevary Route 440 7.50 4.55
Kadoppara 410 8.00 – 8.05 4.38
Valanjavettom 400 8.15 – 8.20 4.20
Pulikeezhu 400 8.25 4.10
Podiyadi (Kattakolam) 400 8.27 4.05
Anjalkuzhy 350 8.35 3.55
BUS NO: 5(KL- 03 K – 5563)
Regi, Omana
Boarding Point Fare Time (Morning) Time (Evening)
Kallumkal 400 7.50 5.00
Milmabooth 380 8.00 4.50
Vempala 390 8.10 4.40
Market Jn 390 8.30 4.20
Govt. Hospital 350 8.35 4.10
Chathamala 370 8.37 4.05
Paliakkara 350 8.40 4.00
Kattokara 340 8.45 3.58
BUS NO: 6(KL- 03 M – 3591)
Dileep, Ajo
Boarding Point Fare Time (Morning) Time (Evening)
Poabs Group 410 7.40 5.00
Kavumkapadi 410 7.45 4.50
Pulippara 410 8.00 4.45
Nannoor 400 8.05 4.40
Vallamkulam 400 8.10 4.35
Nellad 440 8.15 4.25
Padathupalam 410 8.15 4.25
Thottabhagom 395 8.20 4.20
Manakkarachira 400 8.25 4.15
Kattode 390 8.30 4.10
Manjadi 370 8.40 4.05
Theepany 360 8.45 4.00


BUS ROUTE – 2009 – 2010
BUS NO: 7(KL- 03 M – 3806)
Vijayan, Jainamma
Boarding Point Fare Time (Morning) Time (Evening)
Thiruvanvandoor 420 7.50 5.00
Vanavathukkal 420 7.55 4.55
Nannad 410 8.00 4.50
Vanjimoodu Temple 410 8.05 4.45
Thalayar 400 8.10 4.40
Thengely 400 8.15 4.35
Kuttoor 380 8.20 4.30
Thamarakulam 380 8.25 4.25
Thirumoolapuram (St Thomas School) 390 8.35 4.15
Tholassery (M C Road) 380 4.40 4.10
Mazhuvangad 370 8.43 4.07
Thiruvalla Jn. 360 8.45 84.05
Medical Mission 340 8.50 4.00
Kuttupuzha 340 8.55 3.55
BUS NO: 8(KL- 03 P – 1330
Rajesh, Bosco
Boarding Point Fare Time (Morning) Time (Evening)
Thymaravumkara 420 7.40 5.05
Othera West 430 7.55 4.45
Othera Inside 450 8.07 4.43
Othera Pazhayakav 450 8.10 4.40
Mangalam 420 8.20 4.30
Kallissery 420 8.25 4.25
Mazhukeer 395 8.25 4.25
Pravincodu 390 8.30 4.20
Arattukadavu 390 8.35 4.15
BUS NO: 9(KL- 03 P – 1329)
Suresh B, Shiju
Boarding Point Fare Time (Morning) Time (Evening)
Muttar Panchayt 450 7.50 4.45
Arthisserry 430 7.55 4.35
Neerettupuram 395 8.00 4.30
Peringara Podiyadi Road 380 8.10 4.20
Peringara Panchyth 380 8.17 4.15
Santi puram 360 8.25 4.10
Peringol 360 8.30 4.05
Uthramel 360 8.37 3.58
Jayalakshmi Travels 340 8.45 3.55
BUS NO: 10(KL- 27- 4280)
Joy, Jaya
Boarding Point Fare Time (Morning) Time (Evening)
JP Kavumbhagom 360 8.15 4.05
Mathil Bhagom 380 8.20 4.15
Kizhakamuri 385 8.25 4.25
Anjalkuzhy 350 8.35 4.00
Paruthikapady 350 8.40 3.55
Mannankarachira 350 8.45 3.50
BUS NO : 11
Rajeev, Appachan
Boarding Point Fare Time (Morning) Time (Evening)
Muttar 420 7.45 5.00
Chathankary 410 7.50 4.40
Peringara Jn. 380 8.10 4.30
Peringara Podiyadi Road 380 8.15 4.30
Karakkal 390 8.20 4.25
Peringara Gvt. School 380 8.30 4.10
Lekshmi Narayana Temple 370 8.35 4.05
Kavumbhagom 360 8.37 4.00
Kattapuram Church 360 8.40 3.57
Mannamkarachira 350 8.45 3.55
BUS NO: 12(KL- 27-2693)
Bibin, Suresh
Boarding Point Fare Time (Morning) Time (Evening)
Edathua Jn. 425 8.10 4.45
Vettuthodu 420 8.13 4.37
Kochammaman 415 8.15 4.35
Anaparmbal 410 8.20 4.30
Thalavady 400 8.22 4.25
Neeratupuram 395 8.25 4.20
Nedumpuram 390 8.27 4.15
Vaikathillam 385 8.30 4.13
Podiyadi 380 8.32 4.10
Undaplavu 380 8.35 4.05
Cosmos Jn. 375 8.40 4.00
G K Hospital 360 8.43 3.55

 
  Home |  About Us |  Faculty |  Facilities & Infrastructure |  Entrance Coaching |  News & Events |  Principal's desk |  Alumni
  Photo Gallery |  Transportation |  Admission Details |  Contact Us |  Login